How to watch AFCON 2025: Live streams, TV channels, start times and fixtures for Africa Cup of Nations tournament originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The 2025 Africa Cup of Nations, where a champion of the African continent will be crowned, is underway.
Advertisement
Hosted by 1976 champions Morocco, AFCON 2025 will anoint a new king of the CAF confederation, with a wide-open field of suitors hoping to take the throne.
Ivory Coast, 2023 champions, will attempt to become the first back-to-back AFCON winners since Egypt won three straight from 2006-2010, while Morocco look to make it two host nations in a row to lift the trophy. Senegal, Egypt, and Algeria are all in contention as well, and Nigeria hope to make up for their whiff in World Cup qualifying with a positive run.
The Sporting News brings you everything you need to know to watch the tournament, including how to catch the games across the United States and when each match will take place.
Watch Africa Cup of Nations in USA
TV channel: beIN Sports
Live Stream:Fubo, beIN Sports Connect
Advertisement
The main broadcast rights-holder for the 2025 Africa Cup of Nations in the United States is beIN Sports who will televise the matches across their family of channels.
BeIN Sports is available to stream on Fubo, who are offering a free trial for new users.
AFCON 2025 schedule, fixtures, times
Group stage
Group A fixtures
Date | Time (ET) | Match | Location |
Dec. 21 | 2 p.m. | Morocco 2-0 Comoros | Prince Moulay Abdellah Stadium (Rabat, Morocco) |
Dec. 22 | 9 a.m. | Mali 1-1 Zambia | Mohammed V Stadium (Casablanca, Morocco) |
Dec. 26 | 12:30 p.m. | Zambia 0-0 Comoros | Mohammed V Stadium (Casablanca, Morocco) |
Dec. 26 | 3 p.m. | Morocco 1-1 Mali | Prince Moulay Abdellah Stadium (Rabat, Morocco) |
Dec. 29 | 2 p.m. | Zambia 0-3 Morocco | Prince Moulay Abdellah Stadium (Rabat, Morocco) |
Dec. 29 | 2 p.m. | Comoros 0-0 Mali | Mohammed V Stadium (Casablanca, Morocco) |
Group B fixtures
Date | Time (ET) | Match | Location |
Dec. 22 | 12 p.m. | South Africa 2-1 Angola | Marrakesh Stadium (Marrakesh, Morocco) |
Dec. 22 | 3 p.m. | Egypt 2-1 Zimbabwe | Adrar Stadium (Agadir, Morocco) |
Dec. 26 | 7:30 a.m. | Angola 1-1 Zimbabwe | Marrakesh Stadium (Marrakesh, Morocco) |
Dec. 26 | 10 a.m. | Egypt 2-1 South Africa | Adrar Stadium (Agadir, Morocco) |
Dec. 29 | 11 a.m. | Angola 0-0 Egypt | Adrar Stadium (Agadir, Morocco) |
Dec. 29 | 11 a.m. | Zimbabwe 2-3 South Africa | Marrakesh Stadium (Marrakesh, Morocco) |
Group C fixtures
Date | Time (ET) | Match | Location |
Dec. 23 | 12:30 p.m. | Nigeria 2-1 Tanzania | Fez Stadium (Fez, Morocco) |
Dec. 23 | 3 p.m. | Tunisia 3-0 Uganda | Rabat Olympic Stadium (Rabat, Morocco) |
Dec. 27 | 12:30 p.m. | Uganda 1-1 Tanzania | Al Medina Stadium (Rabat, Morocco) |
Dec. 27 | 3 p.m. | Nigeria 3-2 Tunisia | Fez Stadium (Fez, Morocco) |
Dec. 30 | 11 a.m. | Uganda 1-3 Nigeria | Fez Stadium (Fez, Morocco) |
Dec. 30 | 11 a.m. | Tanzania 1-1 Tunisia | Rabat Olympic Stadium (Rabat Morocco) |
Group D fixtures
Date | Time (ET) | Match | Location |
Dec. 23 | 7:30 a.m. | DR Congo 1-0 Benin | Al Medina Stadium (Rabat, Morocco) |
Dec. 23 | 10 a.m. | Senegal 3-0 Botswana | Tangier Grand Stadium (Tangier, Morocco) |
Dec. 27 | 7:30 a.m. | Benin 1-0 Botswana | Rabat Olympic Stadium (Rabat, Morocco) |
Dec. 27 | 10 a.m. | Senegal 1-1 DR Congo | Tangier Grand Stadium (Tangier, Morocco) |
Dec. 30 | 2 p.m. | Benin vs. Senegal | Tangier Grand Stadium (Tangier, Morocco) |
Dec. 30 | 2 p.m. | Botswana vs. DR Congo | Al Medina Stadium (Rabat, Morocco) |
Group E fixtures
Date | Time (ET) | Match | Location |
Dec. 24 | 7:30 a.m. | Burkina Faso 2-1 Equatorial Guinea | Mohammed V Stadium (Casablanca, Morocco) |
Dec. 24 | 10 a.m. | Algeria 3-0 Sudan | Moulay Hassan Stadium (Rabat, Morocco) |
Dec. 28 | 10 a.m. | Equatorial Guinea 0-1 Sudan | Mohammed V Stadium (Casablanca, Morocco) |
Dec. 28 | 12:30 p.m. | Algeria 1-0 Burkina Faso | Moulay Hassan Stadium (Rabat, Morocco) |
Dec. 31 | 11 a.m. | Equatorial Guinea vs. Algeria | Moulay Hassan Stadium (Rabat, Morocco) |
Dec. 31 | 11 a.m. | Sudan vs. Burkina Faso | Mohammed V Stadium (Casablanca, Morocco) |
Group F fixtures
Date | Time (ET) | Match | Location |
Dec. 24 | 12:30 p.m. | Ivory Coast 1-0 Mozambique | Marrakesh Stadium (Marrakesh, Morocco) |
Dec. 24 | 3 p.m. | Cameroon 1-0 Gabon | Adrar Stadium (Agadir, Morocco) |
Dec. 28 | 7:30 a.m. | Gabon 2-3 Mozambique | Adrar Stadium (Agadir, Morocco) |
Dec. 28 | 3 p.m. | Ivory Coast 1-1 Cameroon | Marrakesh Stadium (Marrakesh, Morocco) |
Dec. 31 | 2 p.m. | Gabon vs. Ivory Coast | Marrakesh Stadium (Marrakesh, Morocco) |
Dec. 31 | 2 p.m. | Mozambique vs. Cameroon | Adrar Stadium (Agadir, Morocco) |
Knockout stage
Round of 16
Date | Time (ET) | Match | Game | Location |
Jan. 3 | 11 a.m. | R16M1 | 1st, Group D vs. 3rd, Group E | Tangier Grand Stadium (Tangier, Morocco) |
Jan. 3 | 2 p.m. | R16M2 | Mali (2A) vs. Tunisia (2C) | Mohammed V Stadium (Casablanca, Morocco) |
Jan. 4 | 11 a.m. | R16M3 | Morocco (1A) vs. 3rd, Group D | Prince Moulay Abdellah Stadium (Rabat, Morocco) |
Jan. 4 | 2 p.m. | R16M4 | South Africa (2B) vs. 2nd, Group F | Al Medina Stadium (Rabat, Morocco) |
Jan. 5 | 11 a.m. | R16M5 | Egypt (1B) vs. Tanzania (3C) | Adrar Stadium (Agadir, Morocco) |
Jan. 5 | 2 p.m. | R16M6 | Nigeria (1C) vs. 3rd, Group F | Fez Stadium (Fez, Morocco) |
Jan. 6 | 11 a.m. | R16M7 | 1st, Group E vs. 2nd, Group D | Moulay Hassan Stadium (Rabat, Morocco) |
Jan. 6 | 2 p.m. | R16M8 | 1st, Group F vs. 2nd, Group E | Marrakesh Stadium (Marrakesh, Morocco) |
Quarterfinals
Date | Time (ET) | Match | Game | Location |
Jan. 9 | 11 a.m. | QF1 | Winner, R16M2 vs. Winner, R16M1 | Tangier Grand Stadium (Tangier, Morocco) |
Jan. 9 | 2 p.m. | QF2 | Winner, R16M4 vs. Winner, R16M3 | Prince Moulay Abdellah Stadium (Rabat, Morocco) |
Jan. 10 | 11 a.m. | QF3 | Winner, R16M7 vs. Winner, R16M6 | Marrakesh Stadium (Marrakesh, Morocco) |
Jan. 10 | 2 p.m. | QF4 | Winner, R16M5 vs. Winner, R16M8 | Adrar Stadium (Agadir, Morocco) |
Semifinals
Date | Time (ET) | Match | Game | Location |
Jan. 14 | 12 p.m. | SF1 | Winner, QF1 vs. Winner, QF4 | Tangier Grand Stadium (Tangier, Morocco) |
Jan. 9 | 3 p.m. | SF2 | Winner, QF3 vs. Winner, QF2 | Prince Moulay Abdellah Stadium (Rabat, Morocco) |
Third place
Date | Time (ET) | Game | Location |
Jan. 17 | 11 a.m. | Loser, SF1 vs. Loser, SF2 | Mohammed V Stadium (Casablanca, Morocco) |
AFCON final
Date | Time (ET) | Game | Location |
Jan. 18 | 2 p.m. | Winner, SF1 vs. Winner, SF2 | Prince Moulay Abdellah Stadium (Rabat, Morocco) |

1 week ago
2

English (US) ·