The North Carolina Tar Heels have opened up the Atlantic Coast Conference season with a 1-1 record. They took care of business, beating the Florida State Seminoles at home and then falling to the SMU Mustangs on the road.
The latest loss was a tough one for UNC as they fell behind before tying the score at halftime. But a big second half from the Mustangs helped them with a double-digit win. For North Carolina, they are now 13-2 on the year with their losses coming to the Mustangs and Michigan State.
Advertisement
With that second loss, the Tar Heels have also dropped in the latest USA TODAY Sports Coaches Poll. North Carolina entered the week at No. 12 and are down five spots to No. 17 in the poll.
Here is the full rankings:
1 | 13-0 | 768 | 24 | 1 | - | 1/7 | |
2 | 14-0 | 749 | 7 | 2 | - | 2/13 | |
3 | 14-0 | 703 | 3 | - | 3/18 | ||
4 | 14-1 | 666 | 4 | - | 3/7 | ||
5 | 13-1 | 624 | 6 | +1 | 1/6 | ||
6 | 13-1 | 616 | 5 | -1 | 3/6 | ||
7 | 13-1 | 584 | 8 | +1 | 2/8 | ||
8 | 16-1 | 565 | 7 | -1 | 7/20 | ||
9 | 13-1 | 527 | 10 | +1 | 7/11 | ||
10 | 14-0 | 488 | 11 | +1 | 10/NR | ||
11 | 14-0 | 473 | 13 | +2 | 11/NR | ||
12 | 11-3 | 403 | 15 | +3 | 9/16 | ||
13 | 12-2 | 400 | 9 | -4 | 8/21 | ||
14 | 11-3 | 345 | 16 | +2 | 11/20 | ||
15 | 11-3 | 334 | 18 | +3 | 14/23 | ||
16 | 11-3 | 294 | 19 | +3 | 8/19 | ||
17 | 13-2 | 250 | 12 | -5 | 12/25 | ||
18 | 11-3 | 232 | 13 | -5 | 5/18 | ||
19 | 12-2 | 211 | 23 | +4 | 19/NR | ||
20 | 13-1 | 164 | 24 | +4 | 20/NR | ||
21 | 10-4 | 131 | 17 | -4 | 17/NR | ||
22 | 10-4 | 123 | 20 | -2 | 13/23 | ||
23 | 12-2 | 120 | 21 | -2 | 21/NR | ||
24 | 12-2 | 70 | NR | +15 | 24/NR | ||
25 | 12-2 | 42 | NR | - | 25/NR |
Schools Dropped Out
No. 22 Florida; No. 25 St. John's;
Others Receiving Votes
UCF 41; Utah State 34; Clemson 29; Florida 21; Saint Mary's 17; Seton Hall 13; Saint Louis 11; Indiana 10; St. John's 4; Missouri 3; Miami (OH) 3; Kentucky 3; California 2; USC 1; Oklahoma State 1;
Follow us at @TarHeelsWire on X (formerly Twitter) and like our page onFacebook to follow ongoing coverage of North CarolinaTar Heels news, notes and opinions
Advertisement
This article originally appeared on Tar Heels Wire: UNC Basketball: Tar Heels fall in USA TODAY SPORTS coaches poll

6 days ago
2



English (US) ·