Here's a look at the final injury report for the Houston Texans and the Indianapolis Colts ahead of Week 18.
Texans injury report
Player | Injury | Wednesday | Thursday | Friday | STATUS |
RB Woody Marks | ankle | FP | FP | FP | |
CB Derek Stingley Jr. | oblique | DNP | LP | FP | |
OT Aireontae Ersery | thumb | LP | FP | FP | |
CB Kamari Lassiter | foot | DNP | DNP | DNP | OUT |
LB Azeez Al-Shaair | knee/shoulder | DNP | LP | FP | |
DE Denico Autry | knee | DNP | LP | FP | |
DL Sheldon Rankins | elbow | DNP | LP | FP | |
K Ka'imi Fairbairn | illness | LP | FP | FP | |
DE Dylan Horton | knee | DNP | LP | FP | |
OL Ed Ingram | arm | LP | LP | FP | |
DE Darrell Taylor | ankle | FP | FP | FP | QUESTIONABLE |
OT Trent Brown | knee | DNP | LP | LP | QUESTIONABLE |
TE Dalton Schultz | rest | DNP | FP | FP | |
LB Jamal Hill | calf | DNP | DNP | DNP | OUT |
CB Ajani Carter | hamstring | FP | FP | FP | QUESTIONABLE |
WR Nico Collins | rest | DNP | LP | FP |
Colts injury report
Player | Injury | Wedenesday | Thursday | Friday | STATUS |
CB Jaylon Jones | illness | DNP | FP | FP | |
TE Will Mallory | lung | DNP | DNP | DNP | OUT |
OL Dalton Tucker | rest | DNP | FP | FP | |
CB Sauce Gardner | calf | DNP | DNP | DNP | OUT |
CB Mekhi Blackmon | back | FP | FP | FP | |
C Tanor Borotlini | concussion | FP | FP | FP | |
OT Bernhard Raimann | eblow | FP | FP | FP | |
QB Anthony Ricardson Sr. | eye | FP | FP | FP | OUT |
DE J.T. Tuimoloau | oblique | LP | FP | FP | |
S Daniel Scott | knee | FP | FP | FP | |
LB Zaire Franklin | ilness | -- | DNP | FP |
Kickoff from NRG Stadium is scheduled for Noon CT on CBS.
Advertisement
This article originally appeared on Texans Wire: Texans final injury report: Key defensive starter out for Colts game

5 days ago
2

English (US) ·