The Times-Union rounds up statistical leaders for high school boys basketball in Jacksonville and Northeast Florida through Dec. 30. Only teams reporting up-to-date statistics are included.
TEAM OFFENSE (minimum 6 games)
Team | GP | PF | Avg |
Baker County | 12 | 903 | 75.3 |
Jackson | 14 | 1029 | 73.5 |
Union County | 7 | 488 | 69.7 |
Providence | 15 | 1027 | 68.5 |
University Christian | 9 | 608 | 67.6 |
Temple Christian | 11 | 732 | 66.5 |
First Coast Christian | 17 | 1124 | 66.1 |
Ribault | 15 | 964 | 64.2 |
Ponte Vedra | 12 | 747 | 62.3 |
Christ's Church | 13 | 810 | 62.3 |
Westside | 12 | 725 | 60.4 |
TEAM DEFENSE (minimum 6 games)
Team | GP | PA | Avg |
Providence | 15 | 673 | 44.9 |
Starke Hope Christian | 7 | 335 | 47.9 |
St. Johns Classical | 10 | 485 | 48.5 |
Fletcher | 12 | 596 | 49.7 |
Riverside | 14 | 709 | 50.6 |
Baker County | 12 | 612 | 51.0 |
Faith Christian | 9 | 460 | 51.1 |
First Coast Christian | 17 | 868 | 51.1 |
Temple Christian | 11 | 565 | 51.4 |
Jackson | 14 | 728 | 52.0 |
Ponte Vedra | 12 | 628 | 52.3 |
Union County | 7 | 376 | 53.7 |
Raines | 11 | 593 | 53.9 |
Christ's Church | 13 | 709 | 54.5 |
SCORING LEADERS (min. 6 games)
Player, school | GP | Pts | Avg |
Maddox Palmer, PV | 12 | 284 | 23.7 |
Michael Jativa, CCA | 13 | 283 | 21.8 |
Grant Timonere, Hope | 7 | 147 | 21.0 |
Aiden Simms, CCA | 12 | 246 | 20.5 |
Dylan Larsen, FCC | 15 | 273 | 18.2 |
Maddox Hunstad, B'side | 8 | 144 | 18.0 |
Shaun McClam, Temple | 7 | 126 | 18.0 |
Enzo Lee, Mandarin | 10 | 169 | 16.9 |
Dalton Lynch, BakerCo | 11 | 186 | 16.9 |
Tian Wyche, Mandarin | 6 | 101 | 16.8 |
Tyrese Chandler, UnionCo | 6 | 99 | 16.5 |
Joel Carver, BakerCo | 11 | 176 | 16.0 |
Will Stewart, Providence | 14 | 222 | 15.9 |
Langston Hackworth, Jackson | 13 | 201 | 15.5 |
Javion Davis, Jackson | 13 | 199 | 15.3 |
Ian Beaufort, Ribault | 12 | 183 | 15.3 |
Brandon McCoy, Ribault | 12 | 182 | 15.2 |
Chase Bradshaw, FCC | 15 | 228 | 15.2 |
Justyn Cappas, R'view | 13 | 195 | 15.0 |
Erik Williams, SJCD | 8 | 119 | 14.9 |
Garrison Smith, UnionCo | 6 | 89 | 14.8 |
Carlos Ayala, SJClass | 8 | 118 | 14.8 |
Jacere Green, Temple | 11 | 163 | 14.8 |
Kaden Rocco, SJCD | 8 | 117 | 14.6 |
King McMillian, Hilliard | 7 | 101 | 14.4 |
Chase Williams-Pierce, W'side | 10 | 142 | 14.2 |
Sammy Oliver, B'side | 7 | 99 | 14.1 |
Gavin Youmans, Raines | 9 | 126 | 14.0 |
Jamarion Goodman, BakerCo | 11 | 154 | 14.0 |
Joshua Belle, SJClass | 8 | 112 | 14.0 |
REBOUNDING LEADERS
Player, school | GP | Reb | Avg |
Daiyon Williams, Temple | 11 | 131 | 11.9 |
Kylar Simpson, Faith | 8 | 89 | 11.1 |
Braydon Taylor, W.Nass. | 11 | 111 | 10.1 |
Erik Williams, SJCD | 8 | 78 | 9.8 |
Adrian Manns, UnionCo | 6 | 58 | 9.7 |
Anthony Ray, Temple | 11 | 103 | 9.4 |
Amauri Walton, Raines | 9 | 79 | 8.8 |
Tavarion Stevens, FCC | 15 | 125 | 8.3 |
Jamarion Goodman, BakerCo | 11 | 90 | 8.2 |
Nate McCartney, Harvest | 11 | 89 | 8.1 |
Providence guard Ryan Gornto (14) spins away from Pine Ridge guard Josiah Bordoy (23) during a Reps on Reps Battlegrounds high school boys basketball game on Dec. 19, 2025. [Clayton Freeman/Florida Times-Union]
FREE THROWS (min. 6 games, 20 attempts)
Player, school | GP | FTM | FTA | Pct |
Ryan Gornto, Providence | 14 | 19 | 20 | 95 |
King Sanders, Jackson | 13 | 27 | 31 | 87 |
Michael Jativa, CCA | 13 | 25 | 30 | 83 |
Corenzes Dennard, Jackson | 13 | 26 | 32 | 81 |
Wayne Castle, UC | 9 | 19 | 24 | 79 |
Javion Davis, Jackson | 13 | 40 | 51 | 78 |
Jamarion Goodman, BakerCo | 11 | 15 | 20 | 75 |
3-POINTERS (min. 6 games, 20 attempts)
Player, school | GP | 3PM | 3PA | Pct |
Cortell Pauling, Jackson | 12 | 10 | 20 | 50 |
Langston Hackworth, Jackson | 13 | 20 | 43 | 47 |
Damarri Young-Grant, UC | 9 | 17 | 36 | 47 |
Dylan Larsen, FCC | 15 | 43 | 98 | 44 |
Justyn Cappas, R'view | 13 | 22 | 54 | 41 |
Kaden Rocco, SJCD | 8 | 28 | 69 | 41 |
Joseph Simmons, Ribault | 12 | 11 | 28 | 39 |
Tyler Kroog, PV | 12 | 36 | 93 | 39 |
Jamarion Goodman, BakerCo | 11 | 19 | 49 | 39 |
Michael Jativa, CCA | 13 | 47 | 122 | 39 |
Austin Bacus, B'side | 11 | 10 | 26 | 38 |
Dalton Lynch, BakerCo | 11 | 23 | 61 | 38 |
Ryan Gornto, Providence | 14 | 45 | 117 | 38 |
Gavin Stechschulte, R'view | 13 | 23 | 62 | 37 |
King Sanders, Jackson | 13 | 15 | 42 | 36 |
King McMillian, Hilliard | 7 | 12 | 33 | 36 |
Joel Carver, BakerCo | 11 | 25 | 69 | 36 |
Asher Lacock, Fletcher | 11 | 13 | 37 | 35 |
Tyson Foures, W.Nass. | 11 | 24 | 68 | 35 |
Braden McDowell, Harvest | 11 | 17 | 48 | 35 |
Marvin Christie, Providence | 14 | 13 | 37 | 35 |
This article originally appeared on Florida Times-Union: Boys basketball stats, Jacksonville-area high school leaders, Dec. 30

1 hour ago
1




English (US) ·