Due to his own excellence and the injury-related uncertainty surrounding teammates Joel Embiid and Paul George, Philadelphia 76ers point guard Tyrese Maxey had a top-20 Yahoo! ADP entering the season. While he played in a career-low 52 games in 2024-25, Maxey averaged 26.3 points, 3.3 rebounds, 6.1 assists, 1.8 steals and 3.1 three-pointers per game, with his points, steals and three-pointers all improving on his production the season prior.
Maxey did not face the same injury questions as Embiid and George, so it made sense for fantasy managers to expect more from him. However, for him to be a top-five fantasy player at this point in the season is somewhat surprising.
Advertisement
Maxey, who leads the NBA in minutes and field-goal attempts per game, has only missed two of Philadelphia's 33 games thus far. Coming off a stellar showing in the 76ers' January 3 win over the Knicks, he's averaging career-highs in points, rebounds, assists, blocks and three-pointers while shooting 47.5 percent from the field and 88.1 percent from the foul line.
While Embiid and George have gotten healthier and rookie VJ Edgecombe continues to impress, not to mention other members of Philadelphia's supporting cast stepping up, Maxey has been the leader, and fantasy managers who have him rostered have reaped the rewards. As long as he avoids injury, Maxey's production is sustainable for the rest of the season.
Below is the updated top 200, with Oklahoma City's Shai Gilgeous-Alexander taking over the top spot due to Denver's Nikola Jokić being out with a knee injury. Also dealing with a knee injury is San Antonio's Victor Wembanyama, who now sits behind Maxey and Clippers star Kawhi Leonard.
→ Watch the NBA on Peacock on Monday night, as the Knicks take on the Pistons at 7:00 p.m. ET, followed by the Nuggets visiting the 76ers at 8:30 pm. ET and the Clippers hosting the Warriors at 10:00 p.m. ET!
NBA: New York Knicks at San Antonio Spurs
Fantasy Basketball Week 12 Schedule Primer: Will Victor Wembanyama be able to play?
Advertisement
With the holidays in the rearview mirror, the Week 12 NBA schedule is more evenly spread out.
Rank | Position(s) | Player | Team |
1 | PG | Shai Gilgeous-Alexander | Oklahoma City Thunder |
2 | C | Nikola Jokić | Denver Nuggets |
3 | SF, PF | Kawhi Leonard | LA Clippers |
4 | PG | Tyrese Maxey | Philadelphia 76ers |
5 | C | Victor Wembanyama | San Antonio Spurs |
6 | PG, SG | Luka Dončić | Los Angeles Lakers |
7 | SF, PF | Jalen Johnson | Atlanta Hawks |
8 | SG, SF, PF | Scottie Barnes | Toronto Raptors |
9 | PG | Stephen Curry | Golden State Warriors |
10 | PG, SG | Donovan Mitchell | Cleveland Cavaliers |
11 | SF, PF | Lauri Markkanen | Utah Jazz |
12 | PG, SG | Cade Cunningham | Detroit Pistons |
13 | PG, SG | Jamal Murray | Denver Nuggets |
14 | PG, SG | Anthony Edwards | Minnesota Timberwolves |
15 | SF, PF | Mikal Bridges | New York Knicks |
16 | PG, SG | Kevin Porter Jr. | Milwaukee Bucks |
17 | SF, PF | Trey Murphy | New Orleans Pelicans |
18 | PG, SG | Tyler Herro | Miami Heat |
19 | PG, SG | Derrick White | Boston Celtics |
20 | PG, SG | James Harden | LA Clippers |
21 | PF, C | Karl-Anthony Towns | New York Knicks |
22 | PF, C | Anthony Davis | Dallas Mavericks |
23 | SF, PF | Kevin Durant | Houston Rockets |
24 | SF, PF | Michael Porter Jr. | Brooklyn Nets |
25 | PG, SG | Austin Reaves | Los Angeles Lakers |
26 | PF, C | Chet Holmgren | Oklahoma City Thunder |
27 | PF, C | Kel'El Ware | Miami Heat |
28 | SF, PF | Jimmy Butler III | Golden State Warriors |
29 | PG | Jalen Brunson | New York Knicks |
30 | SG, SF | Norman Powell | Miami Heat |
31 | PG, SG | Keyonte George | Utah Jazz |
32 | PF, C | Alex Sarr | Washington Wizards |
33 | PG, SG | Jrue Holiday | Portland Trail Blazers |
34 | PF, C | Alperen Şengün | Houston Rockets |
35 | SF, PF | Franz Wagner | Orlando Magic |
36 | PF, C | Giannis Antetokounmpo | Milwaukee Bucks |
37 | C | Kristaps Porziņģis | Atlanta Hawks |
38 | SG, SF | Jaylen Brown | Boston Celtics |
39 | C | Onyeka Okongwu | Atlanta Hawks |
40 | C | Zach Edey | Memphis Grizzlies |
41 | PF, C | Julius Randle | Minnesota Timberwolves |
42 | C | Mark Williams | Phoenix Suns |
43 | PG | Ryan Rollins | Milwaukee Bucks |
44 | PG, SG | De’Aaron Fox | San Antonio Spurs |
45 | SG, SF, PF | Josh Hart | New York Knicks |
46 | SF | DeMar DeRozan | Sacramento Kings |
47 | SF, PF | OG Anunoby | New York Knicks |
48 | C | Nikola Vučević | Chicago Bulls |
49 | PG, SG, SF | Amen Thompson | Houston Rockets |
50 | SF, PF | Jalen Wiliams | Oklahoma City Thunder |
51 | PF, C | Evan Mobley | Cleveland Cavaliers |
52 | PG | Jalen Suggs | Orlando Magic |
53 | PG, SG | LaMelo Ball | Charlotte Hornets |
54 | PG, SG | Josh Giddey | Chicago Bulls |
55 | PG | Collin Gillespie | Phoenix Suns |
56 | SF, PF | Deni Avdija | Portland Trail Blazers |
57 | SF | Cooper Flagg | Dallas Mavericks |
58 | C | Jalen Duren | Detroit Pistons |
59 | PG, SG | Reed Sheppard | Houston Rockets |
60 | SG, SF | Grayson Allen | Phoenix Suns |
61 | SF, PF | Keegan Murray | Sacramento Kings |
62 | SF | Kon Knueppel | Charlotte Hornets |
63 | SF, PF | Andrew Wiggins | Miami Heat |
64 | SG, SF | Desmond Bane | Orlando Magic |
65 | SG | VJ Edgecombe | Philadelphia 76ers |
66 | SF, PF | Miles Bridges | Charlotte Hornets |
67 | PG, SG | Devin Booker | Phoenix Suns |
68 | C | Deandre Ayton | Los Angeles Lakers |
69 | SG, SF | Nickeil Alexander-Walker | Atlanta Hawks |
70 | PF, C | Bam Adebayo | Miami Heat |
71 | PF, C | Naz Reid | Minnesota Timberwolves |
72 | C | Donovan Clingan | Portland Trail Blazers |
73 | SF, PF | Paul George | Philadelphia 76ers |
74 | SF, PF | Jaden McDaniels | Minnesota Timberwolves |
75 | PG, SG, SF | Dyson Daniels | Atlanta Hawks |
76 | PF, C | Aaron Gordon | Denver Nuggets |
77 | PG | Payton Pritchard | Boston Celtics |
78 | SG, SF | Donte DiVincenzo | Minnesota Timberwolves |
79 | PG, SG | Immanuel Quickley | Toronto Raptors |
80 | PG, SG | Ajay Mitchell | Oklahoma City Thunder |
81 | C | Ivica Zubac | LA Clippers |
82 | C | Joel Embiid | Philadelphia 76ers |
83 | C | Luke Kornet | San Antonio Spurs |
84 | C | Domantas Sabonis | Sacramento Kings |
85 | C | Ryan Kalkbrenner | Charlotte Hornets |
86 | C | Nicolas Claxton | Brooklyn Nets |
87 | C | Isaiah Hartenstein | Oklahoma City Thunder |
88 | SG, SF | Matisse Thybulle | Portland Trail Blazers |
89 | SF | Jaylon Tyson | Cleveland Cavaliers |
90 | SF, PF | Kelly Oubre Jr. | Philadelphia 76ers |
91 | PF, C | Jaren Jackson Jr. | Memphis Grizzlies |
92 | PF, C | Jabari Smith Jr. | Houston Rockets |
93 | C | Myles Turner | Milwaukee Bucks |
94 | SG, SF, PF | Brandon Ingram | Toronto Raptors |
95 | C | Jarrett Allen | Cleveland Cavaliers |
96 | PF, C | Pascal Siakam | Indiana Pacers |
97 | SF, PF | LeBron James | Los Angeles Lakers |
98 | C | Neemias Queta | Boston Celtics |
99 | C | Rudy Gobert | Minnesota Timberwolves |
100 | PG, SG | Tre Jones | Chicago Bulls |
101 | PF, C | Santi Aldama | Memphis Grizzlies |
102 | SF, PF | Tari Eason | Houston Rockets |
103 | SG, SF | Devin Vassell | San Antonio Spurs |
104 | PG | Trae Young | Atlanta Hawks |
105 | PG, SG | Cason Wallace | Oklahoma City Thunder |
106 | SF, PF | Jerami Grant | Portland Trail Blazers |
107 | SF, PF | Matas Buzelis | Chicago Bulls |
108 | SG, SF | Kyshawn George | Washington Wizards |
109 | SF, PF, C | Zion Williamson | New Orleans Pelicans |
110 | SG, SF | Quentin Grimes | Philadelphia 76ers |
111 | SF, PF | Brandon Miller | Charlotte Hornets |
112 | C | Wendell Carter Jr. | Orlando Magic |
113 | SF, PF | PJ Washington | Dallas Mavericks |
114 | PG, SG | Zach LaVine | Sacramento Kings |
115 | SF, PF | Dillon Brooks | Phoenix Suns |
116 | SG, SF | Sam Merrill | Cleveland Cavaliers |
117 | SF, PF | Saddiq Bey | New Orleans Pelicans |
118 | C | Daniel Gafford | Dallas Mavericks |
119 | SG | Cam Spencer | Memphis Grizzlies |
120 | C | Derik Queen | New Orleans Pelicans |
121 | SF, PF | Royce O’Neale | Phoenix Suns |
122 | SG, SF | Julian Champagnie | San Antonio Spurs |
123 | C | Robert Williams | Portland Trail Blazers |
124 | PF, C | John Collins | LA Clippers |
125 | PG, SG | CJ McCollum | Washington Wizards |
126 | C | Isaiah Stewart | Detroit Pistons |
127 | SF, PF | RJ Barrett | Toronto Raptors |
128 | SG, SF | Aaron Nesmith | Indiana Pacers |
129 | PG, SG | Anthony Black | Orlando Magic |
130 | SF, PF | Keldon Johnson | San Antonio Spurs |
131 | C | Jay Huff | Indiana Pacers |
132 | PG, SG | Russell Westbrook | Sacramento Kings |
133 | PF, C | Sandro Mamukelashvili | Toronto Raptors |
134 | SF, PF | Peyton Watson | Denver Nuggets |
135 | PG, SG | Miles McBride | New York Knicks |
136 | C | Goga Bitadze | Orlando Magic |
137 | SG, SF, PF | Jordan Walsh | Boston Celtics |
138 | PG, SG | Davion Mitchell | Miami Heat |
139 | SG | Cedric Coward | Memphis Grizzlies |
140 | SF, PF | Herb Jones | New Orleans Pelicans |
141 | SF, PF | Naji Marshall | Dallas Mavericks |
142 | PF, C | Paolo Banchero | Orlando Magic |
143 | C | Moussa Diabaté | Charlotte Hornets |
144 | SF, PF | Jake LaRavia | Los Angeles Lakers |
145 | SF, PF | Derrick Jones Jr. | LA Clippers |
146 | SG, SF | Max Christie | Dallas Mavericks |
147 | PG, SG | Andrew Nembhard | Indiana Pacers |
148 | PF | Kyle Anderson | Utah Jazz |
149 | PG, SG | Brandin Podziemski | Golden State Warriors |
150 | SG, SF | Vit Krejčí | Atlanta Hawks |
151 | SG, SF | Ayo Dosunmu | Chicago Bulls |
152 | PG | T.J. McConnell | Indiana Pacers |
153 | SG, SF | Duncan Robinson | Detroit Pistons |
154 | PG, SG | Kris Dunn | LA Clippers |
155 | SG, SF | Kevin Huerter | Chicago Bulls |
156 | PG, SG | Marcus Smart | Los Angeles Lakers |
157 | SG, SF | Moses Moody | Golden State Warriors |
158 | PF, C | Bobby Portis | Milwaukee Bucks |
159 | SG, SF | Jaime Jaquez Jr. | Miami Heat |
160 | PF | Obi Toppin | Indiana Pacers |
161 | PF, C | Al Horford | Golden State Warriors |
162 | PF, C | Dominick Barlow | Philadelphia 76ers |
163 | PF | Tobias Harris | Detroit Pistons |
164 | PG, SG | Jordan Poole | New Orleans Pelicans |
165 | PF, C | Micah Potter | Indiana Pacers |
166 | SG, SF | Tim Hardaway Jr. | Denver Nuggets |
167 | SG, SF | Bilal Coulibaly | Washington Wizards |
168 | SF, PF | Harrison Barnes | San Antonio Spurs |
169 | SG, SF | Bennedict Mathurin | Indiana Pacers |
170 | SG | Seth Curry | Golden State Warriors |
171 | PG | Darius Garland | Cleveland Cavaliers |
172 | PG, SG | Jordan Goodwin | Phoenix Suns |
173 | SG, SF | Shaedon Sharpe | Portland Trail Blazers |
174 | PG, SG | Stephon Castle | San Antonio Spurs |
175 | SG, SF | Alex Caruso | Oklahoma City Thunder |
176 | PG, SG | Dru Smith | Miami Heat |
177 | SG, SF, PF | Cameron Johnson | Denver Nuggets |
178 | C | Jalen Smith | Chicago Bulls |
179 | PG | Ja Morant | Memphis Grizzlies |
180 | C | Andre Drummond | Philadelphia 76ers |
181 | C | Jakob Poeltl | Toronto Raptors |
182 | PG, SG | Collin Sexton | Charlotte Hornets |
183 | SF, PF | Toumani Camara | Portland Trail Blazers |
184 | PG, SG | Jalen Green | Phoenix Suns |
185 | SF, PF | Rui Hachimura | Los Angeles Lakers |
186 | PF, C | Marvin Bagley III | Washington Wizards |
187 | C | Jusuf Nurkić | Utah Jazz |
188 | SF, PF | Ryan Dunn | Phoenix Suns |
189 | PG, SG | Dennis Schröder | Sacramento Kings |
190 | SG | Isaiah Joe | Oklahoma City Thunder |
191 | SF, PF | De’Andre Hunter | Cleveland Cavaliers |
192 | PG, SG | AJ Green | Milwaukee Bucks |
193 | C | Mitchell Robinson | New York Knicks |
194 | SG, SF | Luguentz Dort | Oklahoma City Thunder |
195 | PF, C | Draymond Green | Golden State Warriors |
196 | SG, SF | Ziaire Williams | Brooklyn Nets |
197 | PG, SG | Craig Porter Jr. | Cleveland Cavaliers |
198 | SG, SF | Terance Mann | Brooklyn Nets |
199 | SG, SF | Jaylen Wells | Memphis Grizzlies |
200 | PF, C | Noah Clowney | Brooklyn Nets |

4 days ago
2

English (US) ·